USABMX Track # 862

HOME PAGE

GETTING STARTED

2014 SCHEDULE

REGISTRATION

DIRECTIONS

BLOG

RESULTS

BIKE TECH

PHOTOS

TRACK INFO

DONOR LIST

LINKS

BOARD MEMBERS

2012 BADGER STATE

NATIONALS

 

2013 Rider Numbers

---------------------------------------------------------------------------------------

I   WI03 BOYS    WI03 GIRLS    WI03 CRUISER    WI03 GIRLS CRUISER   I

---------------------------------------------------------------------------------------

---------------------------------------------------------------------------------------

I   WI02 BOYS    WI02 GIRLS    WI02 CRUISER    WI02 GIRLS CRUISER   I

---------------------------------------------------------------------------------------

---------------------------------------------------------------------------------------

I   WI01 BOYS    WI01 GIRLS    WI01 CRUISER    WI01 GIRLS CRUISER   I

---------------------------------------------------------------------------------------

 

                  WI03 Boys

 

1 NATHAN DAVIDS Age 11  
2 JUSTIN GAEDTKE-SCHWARTZ Age 17-18 7869
3 ROSS NELSON Age 19-27 7224
4 TAYLOR MATTINGLY Age 16 6496
5 LOGAN WILDISH Age 12 6176
6 ALEC DICKERSON Age 15 6092
7 JEREMY STATZ Age 16 5949
8 DYLAN ROSENTHAL Age 15 5385
9 RIO RASMUSSEN Age 10 5364
10 ROBERT DEEDE II Age 19-27 5308
11 ZACH STANTON Age 19-27 5294
12 ALEX JINSKY Age 13 4756
13 MITCHELL PRANGE Age 9 4741
14 LANE WILDISH Age 16 4443
15 MASON DAVIDS Age 6 4422
16 GREG SCHWARTZ Age 41 & Over 4255
17 COLIN DAVIDS Age 9 4106
18 PATRICK FOTI Age 19-27 3845
19 TREVOR KRAUSE Age 12 3650
20 MARSHALL BUSSE Age 9 3588
21 BROCK WALKOWSKI Age 11 3505
22 EVAN SWEN Age 9 3372
23 TANNER BROCK Age 13 3372
24 ZACHARY DICKERSON Age 13 3179
25 TYLER PIJAN Age 12 3118
26 TREVIN WALKOWSKI Age 9 3026
27 BRYCE DULIN Age 10 2994
28 COLTON STUCKEY Age 17-18 2872
29 IAN MILLER Age 9 2855
30 EDDIE BAUER Age 11 2763
31 SKYLER WALKOWSKI Age 14 2694
32 DAMIEN BENNETT Age 10 2654
33 TRENTON TALLIER Age 9 2636
34 KYLE KOHLS Age 16 2561
35 SCOTT UBL Age 41 & Over 2533
36 RICKY BROCKMILLER Age 19-27 2515
37 BRICE PETERSON Age 14 2501
38 BRIAN STURTEVANT Age 41 & Over 2439
39 DILLON NELSON Age 13 2423
40 SEAN ENGELBRECHT Age 15 2328
41 JOHN CHAMBERS Age 17-18 2308
42 KORBIN PIJAN Age 13 2292
43 AUSTIN HARDINA Age 17-18 2271
44 ZACHARY BAHR Age 16  
45 TRAVIS TOWNE Age 10 2140
46 DEVIN GAEDTKE-SCHWARTZ Age 19-27 2099
47 DAWSON ROSENTHAL Age 11 2018
48 BRIAN GILDENZOPF Age 28-35 1945
49 ANDREW MERTZ Age 11 1932
50 KOMMANCHE JORDAN Age 17-18 1930
51 DARIEN TERRY Age 19-27 1763
52 JON LEHMAN Age 28-35 1733
53 COTY SKINNER Age 17-18 1724
54 LOGAN MILLER Age 7 1662
55 DAKOTA SCHAETZ Age 11 1625
56 KALEB BENSON Age 12 1428
57 TYLER HORN Age 13 1389
58 ALEX WOJCIK Age 11 1241
59 NOAH MCCANN Age 9 1229
60 ETHAN KULINSKI Age 10 1169
61 CARTER SWEN Age 6 1167
62 JONNY GOODWIN Age 28-35 1161
63 DAVID HOUG Age 6 1146
64 ZACHARIA SMITH JR Age 6 1146
65 ANTHONY LEHMAN Age 8 1145
66 RYAN MILLER Age 17-18 1107
67 WESLEY JOHNSON Age 36-40 1087
68 DYLAN SZELAGOWSKI Age 10 1079
69 CODY SAJDIK Age 13 1037
70 HUNTER GOEHRING Age 9 994
71 KALEB DAVID Age 12 963
72 BRENDAN SEVERIN Age 12 957
73 DAVID PAGEL Age 14 921
74 ERIC BLASZCZAK Age 10 876
75 MATTHEW GILDENZOPF Age 7 864
76 DON KULINSKI Age 41 & Over 846
77 HECTOR AMADOR Age 28-35 819
78 COLEMAN UBL Age 13 804
79 LORENZ JORDAN Age 13 791
80 TROY KRAUSE Age 28-35 790
81 MATTHEW VANDERHEYDEN Age 13 787
82 ASHTON SWANEY Age 6 756
83 COREY WOLFORD Age 11 738
84 RILEY BULLARD Age 11 729
85 BLAKE LOBNER Age 7 689
86 WYATT TIETZ Age 7 682
87 NATHAN FRITSCHE Age 14 678
88 HENRY SIMS Age 11 637
89 JAREN WOJCIK Age 11 628
90 CARSON NEINFELDT Age 13 613
91 JOSHUA REAHM Age 15 556
92 TY ROCKWOOD Age 10 551
93 EVAN BRODER Age 12 543
94 BRANDON MILLER Age 19-27 540
95 BENJAMIN WETZ Age 28-35 530
96 PRESTEN KRIEGER Age 9 522
97 TEAL LUCAS Age 8 521
98 AYDEN NIEVINSKI Age 7 511
99 ELIJAH GAEDTKE Age 16 511
100 BOBBY SHELDON Age 19-27 500
101 HUNTER UBINGER Age 9 487
102 MICHAEL THOMPSON Age 14 466
103 WYATT JOHNSON Age 9 462
104 CHASE OCONNOR Age 7 461
105 LANDEN CURRIER Age 7 445
106 NICK SMITH Age 19-27 438
107 TIM MILLER Age 28-35 437
108 ROBERT JOHNSON Age 36-40 430
109 JACK ROGERS Age 13 427
110 ELLIOT SCHNEIDER Age 11 423
111 CARSON DAVID Age 9 401
112 SETH GRANGER Age 12 383
113 ETHAN SNYDER Age 11 377
114 CALEB SELL Age 9 297
115 WESLEY JOCHMAN Age 10 288
116 CURTIS KREJCAREK Age 14 282
117 LEVI GLEASON Age 7 281
118 JOHN MATTHEWS Age 19-27 277
119 TONY JOCHMAN Age 36-40 272
120 DANIEL BENNETT Age 12 263
121 SHANON MOON Age 36-40 263
122 LOGAN WELLENS Age 12 249
123 KALEB TESKY Age 13 247
124 JAYDEN BREIVOGEL Age 7 244
125 JAXEN GERNDT Age 9 237
126 BEN FAHRBAEH Age 15 237
127 JOSEPH JOKIPII Age 11 234
128 BRODY GILBERTSON Age 5 & under 231
129 STEVEN SWEET Age 12 225
130 WYATT ERDMANN Age 7 218
131 ADAM MOON Age 9 214
132 BEN GROSSKOPF Age 19-27 213
133 ZACK E KAUTZ Age 15 201
134 IVAN VAN ORDER Age 28-35 200
135 NICK SKINNER Age 10 197
136 MATTHEW MERTZ Age 12 189
137 OLIVER FERDINAND Age 8 179
138 GARRETT GODT-BUSSIERE Age 7  
139 NICK RUIZ Age 19-27 174
140 EVAN GLEASON Age 9 171
141 BRYCE DECKER Age 10 168
142 GAVIN KEENLANCE Age 10 164
143 NICHOLAS LECOURS Age 19-27 161
144 AYDEN SWEET Age 6 161
145 JACOB EICHELT Age 11 158
146 BRANDON MOWERY Age 14 151
147 TYLAR HOFMANN Age 17-18 148
148 JACOB ALNES Age 15 142
149 CONNOR EICHELT Age 8 141
150 PATRICK LUCAS Age 17-18 139
151 ASHTON RENN Age 5 & under 120
152 MATTHEW ALSTEENS Age 8 119
153 ELLIOTT WIEDEMAN Age 10 113
154 ZACH GROTH Age 12 112
155 ISAAC EGGEBRECHT Age 11 103
156 MASON WINTERS Age 6 100
157 KADIN PETERSON Age 11 96
158 CLAYTON KOLLAUF Age 9 90
159 NATHEN GERNDT Age 13 85
160 DAWSON SAHM Age 8 84
161 BRYCE JOCHMAN Age 7 74
162 ZACHARY GOODWIN Age 9 73
163 JAKE HAASS Age 12 71
164 CODY SULLIVAN Age 13 70
165 EUGENE REINKE Age 7  
166 SHANE BELGAARD Age 17-18 69
167 ZEREK NIEVINSKI Age 5 & under 68
168 KAIDEN OLIGNEY Age 6 67
169 CHRISTOPHER OELRICH Age 7 67
170 DYLAN PAYNE Age 14 65
171 RILEY KORBITZ Age 12 64
172 JT WETENKAMP Age 9 59
173 MAX WETENKAMP Age 8 58
174 MICHAEL OLIGNEY Age 5 & under 58
175 SAWYER OLDS Age 7 50
176 ROBERT LUCAS Age 19-27 43
177 DANIEL BENNETT SR Age 36-40 41
178 HUNTER SCHUCH Age 16 40
179 STEWART LARSON Age 13 39
180 KILLIAN CONNER Age 7 37
181 TROY WEST Age 11 37
182 DYLAN SAHM Age 13 33
183 LEEVI POIKONEN Age 11 28
184 DAVID ELLEFSON Age 10 27
185 COLTON GROTH Age 12 23
186 LUKA POIKONEN Age 5 & under 23
187 DARRICK BONGA Age 6 18
188 TYLER ARON Age 9 18

 

---------------------------------------------------------------

                 

                 WI03 Girls                                                         BACK TO TOP

 

1 TRISTA HOPP Age 13 7800
2 RAVEN STURTEVANT Age 11 7582
3 KAYLA HOPP Age 17-27 5025
4 MESA RASMUSSEN Age 8 4322
5 PAYTON KRAUSE Age 9 4301
6 SKYLAR SCHAETZ Age 12 3512
7 CASSANDRA WALKOWSKI Age 16 3416
8 TAYLOR DECKER Age 16 2394
9 ALANA TIETZ Age 8 2316
10 TINA UBL Age 12 1847
11 CASEY LAFOND Age 16 1675
12 MONICA SCHAETZ Age 15 1525
13 LILY BLASZCZAK Age 8 1383
14 TRINADEE STOFLET Age 9 1149
15 MADESEN VANORDER Age 9 978
16 CHLOE LAVALLEY Age 7 922
17 LEAH WILDISH Age 9 632
18 EMERSON SWANEY Age 7 584
19 AMBER SCHAETZ Age 8 535
20 CAYLEE LEHMAN Age 7 518

 

---------------------------------------------------------------

  

                  WI03 Cruiser                                                    BACK TO TOP

 

1 ZACH STANTON Age 17-20 4827
2 SCOTT UBL Age 41-45 4694
NAG NATHAN DAVIDS Age 11  
3 TROY KRAUSE Age 31-35 2769
4 TYLER PIJAN Age 12 2422
5 GREG SCHWARTZ Age 41-45  
6 BRANDON ROTH Age 26-30 2159
7 BRIAN STURTEVANT Age 41-45 1467
8 SKYLER WALKOWSKI Age 14 1392
9 MARSHALL BUSSE Age 9 1368
10 DON KULINSKI Age 46-50 1199
11 KURT SIMS Age 41-45 978
12 JONNY GOODWIN Age 26-30 909
13 JEREMY STATZ Age 16 733
14 PATRICK FOTI Age 17-20 306
15 KOMMANCHE JORDAN Age 17-20 222
16 AL JOZWIAK Age 51-55 204
17 ROBERT DEEDE II Age 21-25 165
18 RICKY BROCKMILLER Age 26-30 97
19 DAMIEN BENNETT Age 10 63

--------------------------------------------------------------

  

                  WI03 Girls Cruiser                                             BACK TO TOP

 

1 RAVEN STURTEVANT Age 11-12 996
2 MELISSA SIMS Age 41-45 753
3 KATIE SIMS Age 15-16 339
4 HANNAH SIMS Age 13-14 146

--------------------------------------------------------------

 

                      WI02 BOYS                                                     BACK TO TOP

 

NAG BRANDON CESLOK Age 17-18 15749
1 JADEN VANOOYEN Age 16 9024
NAG NOLAN COLBORN Age 6 8516
2 FOSTER CHADEK Age 19-27 8466
3 KASEN VANOOYEN Age 15 6979
4 JAMES DAVIS Age 41 & Over 6288
5 GAGE GANSON Age 8 5689
6 BRIAN SCHRAUTH Age 12 5517
7 MASON KELLY Age 13 5114
8 BRYCE VONHOLZEN Age 11 4570
9 RYAN KEMNETZ Age 10 4469
10 MICHAEL REYES Age 11 4212
11 TY KOPPLIN Age 8 4201
12 REY BREWER Age 13 3893
13 COLIN HANSON Age 12 3751
14 DALTON TREWYN Age 11 3688
15 DEREK SCHRAUTH Age 36-40 3663
16 JACOB HELLENBRAND Age 15 2916
17 KADEN FLUCKIGER Age 10 2868
NAG JAMES CARTER Age 28-35 2800
18 ANTHONY MARKS Age 14 2668
19 SKYLAR JACOBS Age 11 2243
20 ARICK VANCE Age 16 2222
21 MATTHEW LUDWIG Age 15 2211
22 JOSHUA JOHNSON Age 6 2034
23 JOSEPH ENDRIZZI Age 41 & Over 1993
24 DERRICK KINDERMAN Age 17-18 1931
25 JORDAN YOUNG Age 16 1927
26 ZACHARY CLARK Age 19-27 1769
27 DOMINIC SCHUMACHER Age 15 1638
28 RYAN MCVICKAR Age 19-27 1590
29 DANIEL WEED Age 17-18 1547
30 GAGE MEDDAUGH Age 10 1387
31 JAKE ENDRIZZI Age 12 1362
32 ZACK DAY Age 7 1361
33 CRISTOPHER BRANDENBURG Age 15 1266
34 JAY RAMER Age 36-40 1197
35 SETH HERRMANN Age 9 1174
36 JACK KAPPELL Age 9 1090
37 ERICK GROOT Age 7 1088
38 COOPER CALLAWAY Age 9 1070
39 ETHAN SCHUETTE Age 9 1025
40 RILEY JOHN Age 15 1024
41 CHARLIE RICHARDS Age 11 994
42 OWEN LATHROP Age 8 977
43 BRODIE MICKSCHL Age 6 957
44 OWEN RYAN Age 7 956
45 TYLER WRIGHT Age 9 943
46 KENDALL LIEBL Age 12 937
47 PIERCE GANSEN Age 5 & under 933
48 LANDON NELSON Age 8 907
49 JET MATTESON Age 11 886
50 RYAN LUJECK Age 14 875
51 GLENN MCVICKAR Age 41 & Over 871
52 JAMES ABELA Age 14 856
53 JORDAN RETZER Age 8 849
54 DRAKE GIESE Age 9 794
55 CALEB OLIVER Age 10 794
56 BILL DICKERSON Age 41 & Over 765
57 JOSHUA COPLAN Age 36-40 763
58 TUCKER VINCENT Age 7 761
59 ANDREW NOLLEY Age 10 757
60 JASON HERRMANN Age 36-40 717
61 JOAH ROBINSON Age 6 713
62 THOMAS HOWIE Age 41 & Over 706
63 TREVOR ANDERSON Age 12 693
64 AIDEN BREWER Age 5 & under 692
65 MIKE LIEBL Age 15 684
66 WILLIAM JOHN Age 41 & Over 674
67 CODY JOHNSON Age 28-35 651
68 MIKE WENZLAFF Age 41 & Over 639
69 KODY SCHWERDTFEGER Age 7 638
70 KEITH WENZLAFF Age 41 & Over 636
71 BRADY ANDERSON Age 10 631
72 CALEB MAROUSHEK Age 10 628
73 ERIC OLSON Age 15 612
74 JADEN FRIEDEL Age 8 594
75 MASON GAUTHIER Age 9 585
76 BENJAMIN WELTZIEN Age 9 560
77 TYLER GAUTHIER Age 7 559
78 DALLAS BRITT Age 41 & Over 559
79 GAGE STEWART Age 13 550
80 NATHAN ZINZOW Age 28-35 549
81 MICHAEL DURKEE Age 9 544
82 ANTHONY CLOHESSY Age 14 537
83 AUSTIN MARLOWE Age 10 533
84 GAVIN RUH Age 6 508
85 HUNTER CLOSE Age 9 507
86 DAWSON DAKE Age 14 504
87 NOAH PABST Age 12 474
88 JEFF KAPHEIM Age 41 & Over 474
89 MAX BEEDLE Age 9 471
90 A J KLEBS Age 19-27 468
91 KYLE KULACK Age 19-27 465
92 KENNY KAPHEIM Age 7 451
93 JAKE TRANETZKE Age 14 447
94 MORGAN VINCENT Age 6 446
95 LANDON MORTIMER Age 6 445
96 CAMERON KEMNETZ Age 8 439
97 GARET NOLLEY Age 14 437
98 BODIE CALLAWAY Age 6 429
99 DYLAN MANNEY Age 11 421
100 HAYDEN JANSSEN Age 10 413
101 BRAD STEVENS Age 19-27 412
102 NATHAN J WATKINS Age 10 403
103 GAVIN HARRIS Age 10 401
104 BECKHAM ERICKSON Age 8  
105 NICHOLAS POLODNA Age 8 398
106 DYLAN BRONK Age 7 397
107 JOHNNY DRANKIEWICZ Age 6 392
108 JOSHUA WATKINS Age 8 381
109 ROGER BUHROW Age 8 350
110 GRANT GERKE Age 9 343
111 MASON PESCHKE Age 6 325
112 PHOENIX MIKULEC Age 14 319
113 JACOB KOSS Age 13 315
114 JAGGER JEPSON Age 5 & under 312
115 MASON HALE Age 6 302
116 DALLAS WEIMER Age 19-27 298
117 DEAN OSLUND Age 9 293
118 JUSTIN KAIN Age 16 293
119 RILEY J SZOZDA Age 10 278
120 IAN LIEBL Age 7 276
121 RICHARD VON HOLZEN Age 36-40 270
122 EVAN LARSON Age 7 252
123 JARED SANCHEZ Age 19-27 252
124 OWEN FOTH Age 6 244
125 PRESTON S MCCORD Age 41 & Over 243
126 ZACK MANNEY Age 9 239
127 ED MORRIS Age 41 & Over 238
128 MATTHEW THOMPSON Age 9 234
129 LUKE ALT Age 7 228
130 CURTIS BOOTH Age 10 223
131 KEVIN KEMNETZ Age 41 & Over 222
132 MYLES BIBLE JR Age 5 & under 221
133 LOGAN HAACK Age 12 219
134 LOGEN WITTERHOLT Age 10 215
135 GAGE INSTENES Age 9 206
136 EVAN MONROE Age 11 198
137 JOHN DEBRUIN Age 41 & Over 195
138 LOGUN MEYER Age 5 & under 191
139 TROY KASPER Age 28-35 190
140 DEVON HEDMAN Age 10 188
141 COOPER HILL Age 5 & under 188
142 BRICE DIETZEN Age 12  
143 NOAH PESCHKE Age 12 185
144 JONATHON QUATTRUCCI Age 9 181
145 OWEN EDDY Age 7 164
146 ETHAN CRAMER Age 11 164
147 RYKER TODD Age 16 164
148 THOR DAVIS Age 17-18 163
149 RYDER BIBLE Age 5 & under 159
150 GAVIN WAPPLER Age 6 158
151 CHRISTIAN MOORE Age 10 157
152 TODD D PEIFER Age 41 & Over 151
153 EVAN BLOM Age 15 145
154 THAYNE RETZLAFF Age 10 138
155 GARRETT EDDY Age 11 132
156 CADEN HERRICK Age 8 128
157 DAWSON LAMBERT Age 7 127
158 EZEKIEL PHILEMON Age 5 & under 126
159 TYSON SCHUETTE Age 28-35 124
160 GEORGE BUTLER Age 8 123
161 CARLTON WEYENBERG Age 12 118
162 NEILL PETERSON Age 12 112
163 BECKHAM RETZLAFF Age 7 111
164 BRADY LAIRSON Age 10 102
165 NOAH JANIK Age 6 100
166 BRAD BRANDT Age 36-40 96
167 MARK MCDANIEL Age 10 92
168 TRAVIS HAMMOND Age 9 90
169 MARK NELSON Age 28-35 84
170 BRYCE JONES Age 5 & under 83
171 ETHAN R ALVERSON Age 16 83
172 COLTON BLANK Age 7  
173 AARON JERABEK Age 36-40 81
174 TOBIAS BROWN Age 13  
175 LANDON SWENDER Age 5 & under 78
176 ELI STRANGEFELD Age 6  
177 JACK THIBADEAU Age 10 70
178 DOMINIC R WIPPERFURTH Age 5 & under 68
179 ZACHARY BERNDT Age 10 67
180 ROSS OLEJNICZAK Age 15 67
181 MAX DASCHER Age 11 65
182 INDIGO THEDE Age 9 64
183 DAVID WIESE Age 41 & Over 64
184 NERO TURK Age 8 63
185 THOMAS GARRY Age 36-40 60
186 AUSTIN GRANUM Age 5 & under 60
187 XANDER MORTIMER Age 5 & under 60
188 GRAYSON HARRIS Age 5 & under 58
189 GREGORY DASCHER Age 13 57
190 AUSTIN LICK Age 5 & under 57
191 MICAH ROBINSON Age 5 & under 57
192 CHRISTOPHER ROBERTS Age 7 55
193 EMMETT REASON Age 5 & under 50
194 COLE BEBRUIN Age 6 45
195 COLTON REAVES Age 5 & under 45
196 DANIEL MICHALSKI Age 13 42
197 CHRIS WILSON Age 19-27 41
198 MASON SCHWERDTFEGER Age 5 & under 40
199 LAMAR SPARROW Age 19-27 40
200 LUCAS HARPER Age 5 & under 39
201 TYLER DEDERING Age 10 38
202 KEVIN HANSON Age 28-35 38
203 ALEXANDER WIECZOREK Age 6 38
204 DRESDEN LAMBERT Age 11 37
205 BRYCE WIESE Age 13 37
206 KADEN TURNER-YOUNG Age 8 35
207 PORTER RETZLAFF Age 5 & under 33
208 TRENTON BLOM Age 13 32
209 GUNNAR JOHNSON Age 6 30
210 STEVE BREWER Age 41 & Over 27
211 JAMESON VALDEZ Age 11 25
212 CARTER JANIK Age 5 & under 25
213 GREYSON SPANBAUER Age 6 23
214 JASON ALT Age 36-40 19
215 JACOB SPANBAUER Age 9 18
216 JAMIN SHIRKY Age 5 & under 16
217 NOAH JAHN Age 10 11
218 COHEN ERICKSON Age 6 8
219 JOSHUA HURDA Age 6 6
220 TANNER SEGOR Age 19-27 5
221 CRAIG HURDA Age 36-40 5
222 ANDREW KRIZAN V Age 14 5
223 STEVE AHRENS Age 28-35 4
224 SEAN M BALISTRERI Age 12 4
225 OWEN MUTCH Age 10 4

---------------------------------------------------------------

                     

                     WI02 GIRLS                                                      BACK TO TOP

 

1 KAYLI SCHRAUTH Age 14 8389
NAG JENA VONHOLZEN Age 6 7346
2 MEGAN KLEBS Age 10 2390
3 BEATRICE EHRLICH Age 5 & under 1733
4 ASHLEY KINDERMAN Age 17-27 1266
5 MAKAYLA KOPPLIN Age 11 582
6 SKYE EFFA Age 12 570
7 ASHLEY REYES Age 14 354
8 TAYLOR DRANKIEWICZ Age 13 297
9 NICOLE WINKE Age 17-27 193
10 NICOLE ANNIS Age 14 148
11 ALEXIS DAY Age 9 119
12 EMMA DEBRUIN Age 8 113
13 SOPHIA FRIEDEL Age 6 102
14 MAKAYLA LEFEBER Age 14 98
15 CHARLEIGH KAPELL Age 6 69
16 SYDNEY WRIGHT Age 6 65
17 KYLIE OLIVER Age 6 41
18 CAYLIE KOTLOWSKI Age 9 21
19 SABRINA GARRY Age 5 & under 20
20 ISABELLA NAVA Age 10 18

---------------------------------------------------------------

 

                     WI02 CRUISER                                                  BACK TO TOP

 

1 JADEN VANOOYEN Age 16 9370
2 KASEN VANOOYEN Age 15 5407
3 JERRY HEXOM Age 46-50 4922
NAG BILL DICKERSON Age 56-60 4129
4 REY BREWER Age 13 3497
5 GLENN MCVICKAR Age 56-60  
6 KEITH WENZLAFF Age 41-45 2476
7 JON MARTINSON Age 41-45 2460
8 JARED SANCHEZ Age 21-25 2349
9 RYAN KEMNETZ Age 10 2015
10 CARLOS MARTINEZ Age 41-45 1988
11 TROY KASPER Age 31-35 1893
12 JOHN MAURER Age 61 & over 1826
13 ERIC JOHNSON Age 41-45 1423
NAG JAMES CARTER Age 26-30 1412
14 JAY RAMER Age 36-40 1171
NAG BRANDON CESLOK Age 17-20 1094
15 ZACH WENZLAFF Age 17-20 1053
16 ED MORRIS Age 46-50 990
17 KORY FRIEDEL Age 31-35 944
18 COLIN HANSON Age 12 929
19 STEVE HILL Age 36-40 855
20 WILLIAM NOLLEY Age 41-45 826
21 JOHN MARLOWE Age 36-40 774
22 BROOKE ERICKSON Age 31-35  
23 THOMAS J MICKSCHL Age 41-45 653
24 BRAD BRANDT Age 36-40 631
25 TODD D PEIFER Age 41-45 515
26 DAVID WAPPLER Age 36-40 504
27 JASON LATHROP Age 31-35 462
28 ANTHONY J WATKINS Age 41-45 402
29 THOMAS HOWIE Age 41-45 397
30 JOSEPH R STEPHENS Age 14 338
31 CHRIS EMDEN Age 36-40 323
32 JOHN STRANEFELD Age 31-35  
33 JUSTIN HALE Age 36-40 234
34 JOHN J CRAMER Age 41-45 218
35 KENNY MEYER Age 36-40 210
36 DUSTIN RHOADES Age 36-40 191
37 MARK POLODNA Age 36-40 175
38 DALLAS BRITT Age 41-45 163
39 COLEMAN RETZLAFF Age 36-40 140
40 DEREK SCHRAUTH Age 36-40 129
41 JUSTIN SHIRKY Age 26-30 114
42 COLLIN GAVIC Age 26-30 107
43 ROBERT TREINEN Age 36-40 107
44 CAMERON LUNDIN Age 21-25 104
45 AARON JERABEK Age 36-40 103
46 PAUL HERRICK Age 36-40 83
47 ANDY TODD Age 41-45 63
48 MIKE WENZLAFF Age 41-45 47
49 MIKE AGUILAR Age 36-40 18
50 D J RAYFORD Age 26-30 12
51 JOE SCHUNK Age 41-45 5
52 CURT RYAN Age 31-35 5
53 RYAN LUJECK Age 14 4

---------------------------------------------------------------

 

                     WI02 GIRLS CRUISER                                          BACK TO TOP

 

1 KAYLI SCHRAUTH Age 13-14 277
2 DANIELLE ERICKSON Age 36-40 55
3 JAYNE SHIRKY Age 26-30 5

---------------------------------------------------------------

 

                     WI01 BOYS                                                       BACK TO TOP

 

NAG RYAN ZINZOW Age 15 16001
1 SETH SHACKLETON Age 9 15470
2 JOSEF GERHARTZ Age 13 13985
3 BRYCE SHACKLETON Age 7 13361
4 GRANT RICE Age 11 10137
5 MAX SCHMITT Age 10 7569
6 NATHAN STRANKOWSKI Age 10 6565
7 R J ECKERT Age 13 6500
8 GAVIN GRAHAM Age 8 6468
9 THOMAS JAHNKE Age 8 5648
10 TOM WYNN Age 36-40 5645
11 MATTHEW CIESLAK Age 13 5011
12 KAMERON MAND Age 13 4712
13 JESSE GRAHAM Age 6 4481
14 DYLAN SCHLAFER Age 15 4425
15 IAN TWEEDIE Age 10 4237
16 JUSTIN ZIZZO Age 8 4078
17 FRED YANKE Age 41 & Over 3767
18 REECE RANKINS Age 13 3728
19 MICHAEL LOIS Age 11 3287
20 RILEY BUCHHEIT Age 9 3111
21 BROCK LONG Age 7 2986
22 STEVEN PALUMBO Age 19-27 2959
23 HUNTER HESCHKE Age 12 2938
24 DAN BLINK Age 28-35 2925
25 DOUG DIXON Age 36-40 2915
26 ALEX GARCIA Age 12 2778
27 WILL JAHNKE Age 5 & under 2723
28 HUNTER MOODY Age 8 2124
29 BRANDON REINKE Age 9 2074
30 PARKER DIXON Age 6 2014
31 JAMES LIPSEY JR Age 9 1989
32 BRYAN DICKERSON Age 41 & Over 1965
33 BERNARD SCHNEIDER Age 12 1958
34 BRAYDEN MUELLER Age 9 1906
35 STEVE HINTZ Age 36-40 1515
36 BRIAN BUDNEY Age 41 & Over 1495
37 CONNOR NELSON Age 9  
38 DAVE HINTZ Age 36-40 1447
39 DEVONTE SMITH Age 10 1445
40 ZION HORTMAN Age 11 1371
41 ZAKARY RICARD Age 10 1333
42 NICK CAMPANELLI Age 15 1329
43 JEFF GLEESING Age 28-35 1197
44 ALEX FERGUSON Age 7 1147
45 BRADEN BERGE Age 9 1107
46 DEMARCUS SMITH Age 7 1078
47 DAVID SMITH III Age 13 1078
48 EVAN SHACKLETON Age 5 & under 1032
49 RYAN DREGER Age 19-27 1015
50 DEVON CONFORTI Age 11 1015
51 ANDY MACKEY Age 10  
52 NOAH STEINKE Age 6 916
53 CAIDEN PETROVSKY Age 7 869
54 SAM NIEMI Age 10 857
55 TANNER BERGE Age 6 847
56 BRANDON FALTERSACK Age 12 842
57 ETHAN BUDNEY Age 12 801
58 AUSTIN IRVING Age 5 & under 768
59 TREVOR DORGAN Age 19-27 724
60 LOGAN GLEESING Age 5 & under 692
61 STUART STRANDBERG Age 16 638
62 HAYDEN SANTANA Age 7 637
63 JAY LABECKI Age 41 & Over 624
64 MADDEX MONROE Age 6 570
65 JACOB INGRAM Age 8 564
66 JOHNATHON WAIN Age 11 561
67 JEREMIAH FALTERSACK Age 9 558
68 LAYLEN DEERING Age 6 555
69 NICK STRANKOWSKI Age 8  
70 DANIEL HAUBOLDT Age 6 523
71 TYLER CARROLL Age 17-18 522
72 JEFF WAIN Age 28-35 519
73 NICHOLAS CALDERON Age 16 510
74 RONIN RANKINS Age 7 493
75 JOHN MEYER Age 15 476
76 MARTIN MANRY Age 36-40  
77 JOHN L CONSENTINO Age 10 462
78 JESSE GAU Age 19-27 455
79 TEDDY SALECKI Age 12 446
80 JONAH AUSDEMBRUCH Age 13 415
81 ERIC MOHR Age 8 405
82 WESLEY PILAK Age 12 383
83 EASTON LENTZ Age 8 381
84 GREG EIRING Age 28-35 380
85 JOEY CONSENTINO Age 8 375
86 JIM BUCHER JR Age 9 332
87 ADRIAN PESCH Age 9 315
88 KIERSON PETROVSKY Age 5 & under 315
89 CHARLES DEVITO Age 9 310
90 HANS ZUERNER Age 13 304
91 BRAYDON LENTZ Age 14 300
92 HUDSON FARLEY Age 8 299
93 MIKE SMYCZEK Age 19-27 297
94 JUSTIN GARCIA Age 5 & under 296
95 MITCHELL MALANEY Age 9 283
96 GARY STOLPER Age 41 & Over 283
97 BLAKE STERKEN Age 7 277
98 RILEY WRIGHTSMAN Age 9 265
99 RYAN FISCHER Age 11  
100 JERRY DELEON Age 14 248
